FEATURES | LIMINA | KASINA |
Session Storage | Internal only | µSD card included |
Included Sessions (1) | 104 | 76 |
Additional Session capacity (2) | 100's (KBS only) | Unlimited (µSD card) |
AudioStrobe (AS) decoder? (3) | Yes | Yes |
SpectraStrobe (SS) decoder? (4) | Yes | Yes |
Built in Battery? | No, 2 x AA | Yes, Lithium Ion |
Built in MP3/WAV player? | No | Yes |
Display type | LCD | Color LCD |
AC Apapter included? | No, but USB compatible | Yes, USB |
Computer Cable included? | Yes, USB micro | Yes, USB |
External Audio Input Connection? (5) | Yes | Yes |
Stereo Patch Cord included? | Yes | Yes |
Free session editor? | Yes | Yes |
Primary Colors | Red, Green Blue | Red, Green, Blue |
Shades of Each Color | 255 | 255 |
Ganzfeld (DeepVision) Capable | Yes (Kasina style) | Yes |
# of Visual Waveforms (6) | 5 | 5 |
# of Audio Waveforms (7) | 6 | 6 |
# of simultaneous color channels | 6 | 6 |
Entrainment Frequency Range (Hz) | 0.1 - 100 | 0.1 - 100 |
Audio Interface | Digital 16 bit | Digital 16 bit |
Manual frequency control? | Yes | Yes |
Binaural Beats capable? | Yes | Yes |
Isochronic tone capable? | Yes | Yes |
NOTES | ||
(1) Limina includes KBS Sessions only, the Kasina comes with KBS, AS, SS and CO Sessions. | ||
(2) KBS sessions only on the Limina. mp3 and wav files cannot be stored on the Limina. | ||
(3) AudioStrobe® embeds a single 19.2 kHz signal per audio channel with light control signals. | ||
(4) SpectraStrobe™ embeds 3 high frequency control signals per audio channel with light control signals, for full RGB | ||
(5) AUX audio input via 3.5mm TRS and USB audio connection for streaming from computer | ||
(6) Sine, Triangle, Saw Up, Saw Down, Square (pulse) | ||
(7) Sine, Triangle, Saw Up, Saw Down, Square (pulse), Pink Noise |